Good news for the government servants is on the cards, as the Pakistan Tehrik-e-Insaf (PTI) government is mulling a hundred… Read More
The post Govt to Announce a 100% Increase in Basic Pay of Federal Employees appeared first on .
Good news for the government servants is on the cards, as the Pakistan Tehrik-e-Insaf (PTI) government is mulling a hundred percent increase in the basic pays of federal employees.
As per details, the task force on Institutional Reforms has decided, in principle, to equalize the basic pay scale of all the federal employees to eliminate discrimination in basic salaries and privileges of public servants.
ALSO READ
Govt Removes Grade 17-21 Officers Benefitting From Benazir Income Support Program
The committee has proposed amendments and revision in the 2017’s Pay Scale Chart to increase salaries for the employees of BPS-01 to BPS-21.
If approved, the increments will be as under:
Grades | Minimum Increment | Max. Increment |
BPS-1 | 9,000 | 17,000 |
BPS-2 | 9,300 | 19,000 |
BPS-3 | 9,310 | 21,310 |
BPS-4 | 9,900 | 23,100 |
BPS-5 | 10,260 | 25,260 |
BPS-6 | 10,620 | 27,240 |
BPS-7 | 10,990 | 29,290 |
BPS-8 | 11,380 | 31,480 |
BPS-9 | 11,770 | 31,480 |
BPS-10 | 12,160 | 36,160 |
BPS-11 | 12,570 | 38,970 |
BPS-12 | 13,320 | 42,120 |
BPS-13 | 14,260 | 45,760 |
BPS-14 | 15,180 | 50,280 |
BPS-15 | 16,120 | 56,020 |
BPS-16 | 18,190 | 64,510 |
BPS-17 | 30,370 | 76,370 |
BPS-18 | 38,350 | 95,750 |
BPS-19 | 59,210 | 12,0210 |
BPS-20 | 69,090 | 1,32,230 |
BPS-21 | 76,270 | 1,46,720 |
The post Govt to Announce a 100% Increase in Basic Pay of Federal Employees appeared first on .
20/01/2020 01:47 PM
2014 © Pakistani apps and news