The security situation has seen a marked improvement in Lahore in recent years, which is the reason why its ranking… Read More
The post Lahore is Safer Than London, New York & Melbourne on the World Crime Index appeared first on .
The security situation has seen a marked improvement in Lahore in recent years, which is the reason why its ranking has improved significantly on the latest report of the World Crime Index. Punjab’s capital now ranks at 201st spot, whereas the previous report at the start of 2019 saw it at the 174th position among a total of 328 cities across the world.
Islamabad has been labeled as the safest city in Pakistan, ranking at 244 whereas Karachi is the most crime-prone city at 71st spot. Note that the 1st ranked city, Caracas in Venezuela, is the most dangerous city in the world.
Abu Dhabi, United Arab Emirates has been rated as the safest city on Earth with 89.39 points on safety index, whereas it scored 10.61 on the crime index.
Let’s have a look at the ranking scores of three major Pakistani countries on the list:
Rank | City | Crime Index | Safety Index |
---|---|---|---|
244 | Islamabad | 30.47 | 69.53 |
201 | Lahore | 38.43 | 61.57 |
71 | Karachi | 56.79 | 43.21 |
Here are the top 10 most dangerous cities in the world:
Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Caracas, Venezuela | 85.26 | 14.74 |
2 | Pietermaritzburg, South Africa | 82.94 | 17.06 |
3 | Port Moresby, Papua New Guinea | 81.21 | 18.79 |
4 | San Pedro Sula, Honduras | 81.17 | 18.83 |
5 | Pretoria, South Africa | 81.16 | 18.84 |
6 | Durban, South Africa | 80.42 | 19.58 |
7 | Johannesburg, South Africa | 80.32 | 19.68 |
8 | Fortaleza, Brazil | 79.41 | 20.59 |
9 | Salvador, Brazil | 77.90 | 22.10 |
10 | Rio de Janeiro, Brazil | 77.79 | 22.21 |
The 10 safest cities are listed below:
Rank | City | Crime Index | Safety Index |
---|---|---|---|
1 | Abu Dhabi, United Arab Emirates | 10.61 | 89.39 |
2 | Doha, Qatar | 11.69 | 88.31 |
3 | Quebec City, Canada | 14.78 | 85.22 |
4 | Taipei, Taiwan | 14.97 | 85.03 |
5 | Munich, Germany | 16.45 | 83.55 |
6 | Dubai, United Arab Emirates | 16.66 | 83.34 |
7 | Zurich, Switzerland | 16.82 | 83.18 |
8 | Bern, Switzerland | 17.35 | 82.65 |
9 | Hong Kong | 18.10 | 81.90 |
10 | Eskisehir, Turkey | 18.12 | 81.88 |
Interestingly, Lahore has been ranked as safer than Las Vegas, San Fransisco, London, Washington DC, Istanbul, New York, Melbourne and many more big cities.
Lahore’s massive improvement in terms of crime can be gauged from the following year-wise rankings comparison:
Start | Mid-Year | |
2014 | 74 | 70 |
2015 | 89 | 96 |
2016 | 86 | 81 |
2017 | 119 | 114 |
2018 | 138 | 173 |
2019 | 174 | 201 |
Note: The higher the ranking, the safer a city is.
Featured Image via Wasif Photography
What are your thoughts on the story? Let us know in the comments section.
The post Lahore is Safer Than London, New York & Melbourne on the World Crime Index appeared first on .
27/11/2019 01:44 PM
2014 © Pakistani apps and news