PSL 5 came to an end with Karachi Kings defeating Lahore Qalandars to earn their first title. Karachi’s well-disciplined bowling… Read More
The post These Are the Best Performers from PSL 2020 appeared first on .
PSL 5 came to an end with Karachi Kings defeating Lahore Qalandars to earn their first title. Karachi’s well-disciplined bowling and Babar Azam’s exceptional batting led Karachi to their first-ever PSL title.
The tournament brought forward some brilliant individual performances by world-class cricketers such as Shaheen Afridi, Ben Dunk and Babar Azam. Let’s have a look at the best performers in PSL 5:
ALSO READ
Babar Azam Wins Big as Karachi Kings Clinch First PSL Title
| PLAYER | MAT | INNS | RUNS | SR | HS | AVE | 
|---|---|---|---|---|---|---|
| Babar Azam (KK) | 12 | 11 | 473 | 124.14 | 78 | 59.12 | 
| Fakhar Zaman (LQ) | 12 | 12 | 325 | 128.96 | 63 | 27.08 | 
| Mohammad Hafeez (LQ) | 13 | 12 | 312 | 126.53 | 98* | 39.00 | 
| Ben Dunk (LQ) | 11 | 10 | 300 | 167.59 | 99* | 37.50 | 
| Chris Lynn (LQ) | 8 | 8 | 284 | 179.74 | 113* | 40.57 | 
Babar Azam ended as the leading run-scorer in the tournament with 473 runs at an astonishing average of 59.12. He also scored 5 half-centuries in the tournament.
| PLAYER | MAT | INNS | RUNS | WKTS | BBI | ECON | AVE | 
|---|---|---|---|---|---|---|---|
| Shaheen Afridi (LQ) | 12 | 12 | 332 | 17 | 4/18 | 7.11 | 19.52 | 
| Mohammad Hasnain (QG) | 9 | 9 | 256 | 15 | 4/25 | 8.96 | 19.13 | 
| Sohail Tanvir (MS) | 10 | 9 | 230 | 14 | 4/13 | 7.54 | 16.42 | 
| Dilbar Hussain (LQ) | 11 | 11 | 279 | 14 | 4/24 | 8.08 | 19.92 | 
| David Wiese (LQ) | 11 | 10 | 252 | 12 | 3/27 | 8.40 | 21.00 | 
Shaheen Afridi led the bowling charts for the tournament with 17 wickets to his name.
| PLAYER | MAT | INNS | 6S | BF | 
|---|---|---|---|---|
| Ben Dunk (LQ) | 11 | 10 | 23 | 179 | 
| Chris Lynn (LQ) | 8 | 8 | 16 | 158 | 
| Shane Watson (QG) | 9 | 9 | 16 | 157 | 
| Sharjeel Khan (KK) | 12 | 11 | 16 | 157 | 
| Colin Munro (IU) | 8 | 8 | 15 | 168 | 
Australian six-hitting machine, Ben Dunk, was the leading six-hitter in the tournament. He hit 23 maximums including 12 in one innings against arch-rivals, Karachi Kings.
| TEAM | SCORE | OPP | RR | INNS | DATE | 
|---|---|---|---|---|---|
| Lahore | 209/5 | Quetta | 10.45 | 1st | 03-03-2020 | 
| Karachi | 201/4 | Peshawar | 10.05 | 1st | 21-02-2020 | 
| Multan | 199/5 | Quetta | 9.95 | 1st | 29-02-2020 | 
| Islamabad | 198/3 | Lahore | 9.90 | 1st | 04-03-2020 | 
| Islamabad | 195/5 | Peshawar | 9.75 | 1st | 07-03-2020 | 
Runners-up, Lahore Qalandars, registered the highest total of the tournament. They scored 209/5 against Quetta Gladiators with Ben Dunk scoring 93 of just 43 balls, including 10 huge sixes.
ALSO READ
These are the Funniest Karachi Vs. Lahore Memes Ahead of PSL Final
| PLAYER | MAT | INNS | CT | CT/INN | 
|---|---|---|---|---|
| Fakhar Zaman (LQ) | 12 | 12 | 10 | 0.83 | 
| Mohammad Nawaz (QG) | 9 | 9 | 8 | 0.88 | 
| Babar Azam (KK) | 12 | 12 | 8 | 0.66 | 
| Tom Banton (PZ) | 7 | 7 | 7 | 1.00 | 
| Shan Masood (MS) | 11 | 10 | 7 | 0.70 | 
Fakhar Zaman was brilliant in the outfield as he took 10 catches in the tournament, the most by any outfield player this PSL.
| PLAYER | SCORE | BALLS | S/R | 6s | OPP | 
|---|---|---|---|---|---|
| Chris Lynn | 113* | 55 | 205.45 | 8 | Multan | 
| Kamran Akmal | 101 | 55 | 183.63 | 4 | Quetta | 
| Rilee Rossouw | 100* | 44 | 227.27 | 6 | Quetta | 
| Ben Dunk | 99* | 40 | 247.50 | 12 | Karachi | 
| Mohammad Hafeez | 98* | 57 | 171.92 | 7 | Islamabad | 
Chris Lynn’s 113* against Quetta Gladiators in the final group stage match was the highest individual score of the tournament. He scored it an astonishing strike rate of 205.45, including 8 maimums.
The post These Are the Best Performers from PSL 2020 appeared first on .
18/11/2020 07:10 AM
18/11/2020 05:51 AM
18/11/2020 06:04 AM
18/11/2020 01:19 PM
18/11/2020 01:39 PM
18/11/2020 01:46 PM
18/11/2020 01:49 PM
18/11/2020 01:29 PM
18/11/2020 01:04 PM
2014 © Pakistani apps and news